<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chequed</title>
	<atom:link href="http://www.chequed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chequed.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: Reinventing the Hiring Process at Aspen Dental</title>
		<link>http://www.chequed.com/white-papers/reinventing-the-hiring-process-at-aspen-dental-2/</link>
		<comments>http://www.chequed.com/white-papers/reinventing-the-hiring-process-at-aspen-dental-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:30:51 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1388</guid>
		<description><![CDATA[This case study covers how Sue Decker, VP of HR for Aspen Dental, achieved her goal of developing a better hiring process. Learn how Aspen built an efficient hiring engine utilizing Chequed&#8217;s Talent Selection suite to dramatically increased their hire quality and efficiency: Applicant flow from 7000+ per year to 28,000+ per quarter Only best [...]]]></description>
			<content:encoded><![CDATA[<p>This case study covers how Sue Decker, VP of HR for Aspen Dental, achieved her goal of developing a better hiring process.</p>
<p>Learn how Aspen built an efficient hiring engine utilizing Chequed&#8217;s Talent Selection suite to dramatically increased their hire quality and efficiency:</p>
<ul>
<li>Applicant flow from 7000+ per year to 28,000+ per quarter</li>
<li>Only best applicants moved forward</li>
<li>50% turnover reduction in key positions</li>
<li>Decentralized hires made with consistent criteria</li>
</ul>
<h4>To Download the Case Study, fill out the form on the right</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/white-papers/reinventing-the-hiring-process-at-aspen-dental-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Our Student Video Competition!</title>
		<link>http://www.chequed.com/news-events/announcing-our-student-video-competition/</link>
		<comments>http://www.chequed.com/news-events/announcing-our-student-video-competition/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:36:22 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1380</guid>
		<description><![CDATA[About the Contest: We are challenging students throughout the US to illustrate the ways in which Chequed.com helps companies improve the quality of their new hires through the use of ChequedFit™ and ChequedReference™. Submissions should be fun, professional, and informative. Get creative and show us what you can do! Submit your video via YouTube for your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Contest:</strong><br />
We are challenging students throughout the US to illustrate the ways in which Chequed.com helps companies improve the quality of their new hires through the use of ChequedFit™ and ChequedReference™. Submissions should be fun, professional, and informative. Get creative and show us what you can do! Submit your video via YouTube for your chance to <strong>win $500</strong> and have your video featured the Chequed.com homepage!</p>
<p>Participants may email <strong>contests@chequed.com</strong> for assistance, or to clarify any questions about the products or contest. A participant may also contact contests@chequed.com for permission to use the Chequed.com offices in their video.</p>
<p>Winners will be announced on Friday May 11, 2012 on the Chequed.com &#8220;News and Events&#8221; page, as well as on Facebook.</p>
<p><strong>How to Submit a Video:</strong><br />
Upload your video to YouTube, then email contests@chequed.com with the link to your video and the following information:<br />
1) The link to your video<br />
2) The name of your college or university<br />
3) Your contact information (name, email address, and phone number). We will NEVER use this information for anything other than contacting you about the contest.</p>
<p><strong>Rules:</strong><br />
1) Videos may not be detrimental to the Chequed.com brand.<br />
2) Videos must be free of profanity.<br />
3) Videos must be free of copy written or trademarked content, except for any content owned by Chequed.com.<br />
4) All submissions should be made via YouTube.<br />
5) All submissions must be received before 11:59 PM on May 1, 2012.<br />
6) All video titles should include the name “Chequed.com.”<br />
7) Participants must be actively enrolled in a college or university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/news-events/announcing-our-student-video-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolve Your Hiring Process</title>
		<link>http://www.chequed.com/blog/evolve-your-hiring-process/</link>
		<comments>http://www.chequed.com/blog/evolve-your-hiring-process/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:23:17 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1370</guid>
		<description><![CDATA[Let’s face it. Those traditional methods you have of hiring just aren’t cutting it anymore. Sure, your candidate seemed ideal on paper and they nailed the interview but once they were hired, the quality of work failed to meet the high expectations you had of them. “Where could I possibly have gone wrong?” you ask [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it. Those traditional methods you have of hiring just aren’t cutting it anymore. Sure, your candidate seemed ideal on paper and they nailed the interview but once they were hired, the quality of work failed to meet the high expectations you had of them. “Where could I possibly have gone wrong?” you ask yourself. “I called both of the references and asked the candidate some pretty tough interview questions and everything seemed fine!” The truth is, your screening methods are probably old and outdated. Candidates know how to beat the system now. They’ve all prepared to answer your question about that time they overcame that challenge at work, or why working at your company is so important to them. They know exactly what to tell you their greatest strengths and weaknesses are. They know how to play the game.</p>
<p>It’s time to evolve your hiring process.</p>
<p>It’s time to start using automated pre-employment screening. Chequed.com’s behavioral science-based assessments ensure that the candidates you hire are the best of the best. ChequedFit™ is an online, automated questionnaire that asks all the right questions to determine if a candidate is a good fit for both your company and the job in question. All this is done before the interview so you can conserve time by effortlessly implementing a multi-step screening process. First, you assess candidates to determine their job fit, then you select the highest scoring candidates for the interview. In the interview, you can use the follow-up questions provided by Chequed.com to assess a candidate even further and give them the opportunity to explain any lower-scoring competencies they may have. These questions are phrased in such a way as to directly hit on a candidate’s individual traits, without being leading.</p>
<p>Don’t just stop at improving your interview process. In truth, the interview is just a small part of the bigger picture. There’s no better way to predict how a new hire will perform other than by assessing their past performance. This is where Chequed.com’s improved form of reference checking comes into play. Phone-based reference checking is time-consuming and unreliable. Most references simply just aren’t comfortable honestly critiquing a candidate to a complete stranger. Not only that, but if they provide negative feedback on a candidate, they may think they’re tarnishing their own reputation by being too aggressive, or they may be afraid of legal implications. ChequedReference™ is a powerful tool that allows references to answer unbiased questions as honestly as possible, while remaining anonymous. Furthermore, gone are the days of phone tag! Liked ChequedFit™, ChequedReference™ allows references to complete assessments online at their own convenience, thereby increasing completion rates and reliability of information received.</p>
<p>Do away with the antiquated techniques you’ve been using. You and your company deserve an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/blog/evolve-your-hiring-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A on Automated Reference Checking with Dr. Kevin Williams</title>
		<link>http://www.chequed.com/chequedtv/qa-on-automated-reference-checking-with-dr-kevin-williams/</link>
		<comments>http://www.chequed.com/chequedtv/qa-on-automated-reference-checking-with-dr-kevin-williams/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:07:53 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[ChequedTV]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/p-QiKPY2nSM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/chequedtv/qa-on-automated-reference-checking-with-dr-kevin-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Internet, Nobody Knows You&#8217;re a Dog</title>
		<link>http://www.chequed.com/blog/on-the-internet-nobody-knows-youre-a-dog/</link>
		<comments>http://www.chequed.com/blog/on-the-internet-nobody-knows-youre-a-dog/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:22:25 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1358</guid>
		<description><![CDATA[Today, many hiring managers find themselves at a disconnect between how a prospective employee’s references say the candidate will perform, and how the candidate actually performs once they are hired. As a result, some managers believe that reference checking is simply a waste of time – costly, tedious, frustrating, and when the day is said [...]]]></description>
			<content:encoded><![CDATA[<p>Today, many hiring managers find themselves at a disconnect between how a prospective employee’s references say the candidate will perform, and how the candidate actually performs once they are hired. As a result, some managers believe that reference checking is simply a waste of time – costly, tedious, frustrating, and when the day is said and done, inaccurate.  The truth is, it’s not that reference checking is a waste of time. It’s that most hiring managers are simply doing it wrong.</p>
<p>The outdated method of phone-based reference checking is almost always unreliable. Not only are some references impossible to reach, but the impulse for references to be more helpful than truthful can easily hinder a manager’s ability to obtain accurate or useful information. Current and former employers often worry that the lack of anonymity when providing a reference can have negative legal implications, and will therefore give a shining review of a candidate. Even in the rare case when the reference is being completely honest, most hiring managers fail to ask questions that are directly linked to a candidate’s attributes. This generalization reduces the relevance of information the manager has to work with, and can result in a complete oversight of important information. In the end, managers end up spending hours upon hours of their valuable time obtaining near-worthless data.</p>
<p>All hope is not lost! Reference checking can still be accurate and is, in fact, one of the most important tools in the pre-employment screening process when it comes to forecasting an employee’s performance. Score inflation is common in phone-based reference checking, but an automated system changes that. Through the use of automated reference checking, employers can delve deeper into understanding each candidate’s full potential. Questions developed through behaviorally-based science can provide valuable information into whether or not a candidate can do the job well, if they are willing or motivated do the job well, and whether or not they’ve done the job well in the past. Furthermore, and most importantly, the validity of information that a reference provides increases drastically. Why? Because their anonymity is guaranteed and any legal implications they were otherwise faced with become nearly non-existent.</p>
<p>Considering the reduced legal concerns, and the convenience of a 24/7 automated online system, references are more likely to respond to questionnaires. They are also more likely to be comfortable enough to provide useful and reliable information. Rather than being confronted by a stranger over the phone, references receive survey that focuses on specific behaviors they may have observed. A further check on bias is provided by additional questions that focus on objective behaviors, where the socially desirable way of responding is not as easily apparent.  On the hiring manager’s end, a huge amount of time is saved. On the reference’s end, there is no awkward social pressure to respond delicately or be overly tactful when providing information.</p>
<p>Automated reference checking works. Because it is more accurate and efficient than the old phone-based model, it turns references into a goldmine of candidate data. Don’t stop reference checking. Just start doing it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/blog/on-the-internet-nobody-knows-youre-a-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Employee Selection Process</title>
		<link>http://www.chequed.com/blog/improving-your-employee-selection-process/</link>
		<comments>http://www.chequed.com/blog/improving-your-employee-selection-process/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:15:12 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1307</guid>
		<description><![CDATA[Realizing that your newest hiring decision may have been a mistake can be nerve-wrecking. It can be both damaging to a company’s reputation and its resources, as well as damaging to your own credibility. Some turnover costs can be as high as 150% of the employees’ salary, not to mention the time it can take [...]]]></description>
			<content:encoded><![CDATA[<p>Realizing that your newest hiring decision may have been a mistake can be nerve-wrecking. It can be both damaging to a company’s reputation and its resources, as well as damaging to your own credibility. Some turnover costs can be as high as 150% of the employees’ salary, not to mention the time it can take to fill an empty position can be difficult and frustrating. It goes without saying that being able to narrow down your applicant pool quickly and efficiently, to only the most qualified candidates, is a valuable thing to be able to do. But what if you could do that while still increasing the flow of applicant traffic to your company? With the help of iCims, in conjunction with Chequed.com, Aspen Dental was able to do exactly that. They improved their employee selection techniques while their number of prospective candidates increased from 7,000 people per year to 28,000 per quarter, all while accurately predicting which prospective employees were the best matches for their needs.</p>
<p>On February 2<sup>nd</sup> you will have the opportunity to learn how you can optimize your own HR department’s efficiency. iCims and Chequed will be hosting a webinar discussing the customization of their employee screening software for Aspen Dental. iCims and Chequed together currently provide a comprehensive pre-employment screening tool that aids HR professionals in targeting ideal job candidates. The webinar will focus on how to reinvent the hiring process to maximize efficiency, minimize costs, and target only the best potential hires. Sue Decker, Vice President of HR for Aspen Dental, will be providing insight into the most common hiring practices of today, and how her use of the joint service provided by iCims and Chequed helped her improve on those practices.</p>
<p>Greg Moran, CEO of Chequed.com and Ron Kasner, Chief Development Office for iCims, will also be providing insight into the science behind the software and how you can make a valuable difference in your company’s ability to reduce turnover rate, and narrow in on only the best applicants while still increasing applicant flow.</p>
<p>The webinar will be broadcast live on Thursday February 2nd and will also be available for download if you are unable to attend the live stream. <a title="Click here" href="https://www3.gotomeeting.com/register/115760198">Click here</a> or paste the the link below to register for the event and for easy access to the live webinar.</p>
<p>Registration link: https://www3.gotomeeting.com/register/115760198</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/blog/improving-your-employee-selection-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the Hiring Process at Aspen Dental</title>
		<link>http://www.chequed.com/webinars/reinventing-the-hiring-process-at-aspen-dental/</link>
		<comments>http://www.chequed.com/webinars/reinventing-the-hiring-process-at-aspen-dental/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:07:21 +0000</pubDate>
		<dc:creator>whitefacegroup</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.chequed.com/?p=1217</guid>
		<description><![CDATA[Join Chequed.com and iCIMS with Sue Decker, VP of HR for Aspen Dental for a case study on reinventing the hiring process to drive efficiency and great hires, from candidate application, workflows, through predictive reference checking and onboarding. Thursday, February 2, 2012 2:00 PM &#8211; 2:45 PM EST What We&#8217;ll Cover: Sue Decker will share [...]]]></description>
			<content:encoded><![CDATA[<p>Join Chequed.com and <a href="http://www.icims.com/" target="_blank">iCIMS</a> with Sue Decker, VP of HR for <a href="http://www.aspendental.com/" target="_blank">Aspen Dental</a> for a case study on reinventing the hiring process to drive efficiency and great hires, from candidate application, workflows, through predictive reference checking and onboarding.</p>
<p><a href="https://www3.gotomeeting.com/register/115760198" target="_blank"><img class="alignnone size-full wp-image-1218" title="Register Now" src="http://www.chequed.com/wp-content/uploads/2012/01/Register.jpg" alt="" width="188" height="34" /></a><br />
Thursday, February 2, 2012<br />
2:00 PM &#8211; 2:45 PM EST</p>
<h4>What We&#8217;ll Cover:</h4>
<p>Sue Decker will share her thoughts on today&#8217;s common hiring practices and how she executed on her vision of a far better process. iCIMS and Chequed will walk you through Sue&#8217;s vision front to back, showing how leading tools seamlessly integrated and a little common sense made a dramatic impact on hiring efficiency and quality:</p>
<ul>
<li>Applicant flow from 7000+ per year to 28,000+ per quarter</li>
<li>Only best applicants moved forward</li>
<li>50% turnover reduction in key positions</li>
<li>Decentralized hires made with consistent criteria</li>
</ul>
<h4>Why Attend?</h4>
<p>If you&#8217;re in HR and handle large scale hiring then this is a must attend. You&#8217;ll discover a process of how to not only dramatically increase the number of applicants but also better predict how those applicants will perform to pick only the best candidates! <a href="https://www3.gotomeeting.com/register/115760198">Register</a> and attend this real life case study and get a chance to see how Aspen Dental&#8217;s re-engineered hiring process can be easily applied to any company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/webinars/reinventing-the-hiring-process-at-aspen-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Technology Conference</title>
		<link>http://www.chequed.com/news-events/hr-technology-conference/</link>
		<comments>http://www.chequed.com/news-events/hr-technology-conference/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:56:12 +0000</pubDate>
		<dc:creator>Chequed</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://50.57.134.51/?p=554</guid>
		<description><![CDATA[Stop by and see us at the HR Technology Conference October 3-5th at Mandalay Bay in Las Vegas. The 14th Annual HR Technology® Conference &#38; Expo is going to be the largest and most exciting in our history. About 3 weeks before the doors open, 45 percent more practitioners have registered than last year’s record-breaking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop by and see us at the <a title="HR Technology Conference" href="http://www.hrtechconference.com/" target="_blank">HR Technology Conference</a> October 3-5th at Mandalay Bay in Las Vegas.</strong></p>
<p>The 14th Annual HR Technology® Conference &amp; Expo is going to be the largest and most exciting in our history.</p>
<p>About 3 weeks before the doors open, 45 percent more practitioners have registered than last year’s record-breaking attendance at the same time.</p>
<p>Scroll down the column to your right: Every leading vendor in the industry will be there. The Expo will be the largest ever with them competing for your attention at their booths or in one of our new private demo rooms: more than 200 vendors in all.</p>
<p>The Annual Town Meeting of the world-wide community of everyone who cares about HR technology is about to convene. Are you really going to stay home?!?</p>
<p>Nowhere else will you find so many like-minded people just like you from a dozen countries in one place. Everyone you need to know to solve whatever challenge (or problem) you have in HR will be there.</p>
<p>If HR technology is your executive responsibility, your actual job or currently your headache – you need to join us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/news-events/hr-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Human Resources to Business Results &#8211; Part 2</title>
		<link>http://www.chequed.com/white-papers/connecting-human-resources-to-business-results-part-2/</link>
		<comments>http://www.chequed.com/white-papers/connecting-human-resources-to-business-results-part-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:19:43 +0000</pubDate>
		<dc:creator>Chequed</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[candidate screening]]></category>
		<category><![CDATA[Chequed.com]]></category>
		<category><![CDATA[Culture.]]></category>
		<category><![CDATA[Dave Ulrich]]></category>
		<category><![CDATA[Employee Screening]]></category>
		<category><![CDATA[Employee Selection]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Evidence Based HR]]></category>
		<category><![CDATA[Greg Moran]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR Thought Leadership]]></category>
		<category><![CDATA[HR Thought Leadership Series]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jac Fitz-Enz]]></category>
		<category><![CDATA[Jack Phillips]]></category>
		<category><![CDATA[Jeffrey Pfeffer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[online reference checking]]></category>
		<category><![CDATA[Paul Kearns]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Peter Cappelli]]></category>
		<category><![CDATA[Pre-employment testing]]></category>
		<category><![CDATA[Reference Checking]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[ROI Institute]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://chequed.eliteventuremedia.com/?p=165</guid>
		<description><![CDATA[In Chequed’s HR Thought Leader Interview Series, a common thread between all the interviews has been the need to tie HR’s work more clearly to business results. In our last paper, Connecting HR to Business Results: Five Top Thinkers Weigh In &#8211; Part 1, we looked at the reasons these thinkers see for why HR [...]]]></description>
			<content:encoded><![CDATA[<p>In Chequed’s HR Thought Leader Interview Series, a common thread between all the interviews has been the need to tie HR’s work more clearly to business results.</p>
<p>In our last paper, <a title="Connecting HR to Business Results: Five Top Thinkers Weigh In - Part 1" href="?p=162" target="_self">Connecting HR to Business Results: Five Top Thinkers Weigh In &#8211; Part 1</a>, we looked at the reasons these thinkers see for why HR so often seems disconnected from the larger goals of the business.</p>
<p>In this week’s installment, <strong>Connecting HR to Business Results: Five Top Thinkers Weigh In – Part 2</strong>, we share five tactics Dave Ulrich, Jack Phillips, Jac Fitz-Enz, Jeff Pfeffer and Paul Kearns suggest for positioning HR as a stronger strategic partner.</p>
<p><img class="alignright size-full wp-image-953" title="Fill Out the Form to Download" src="http://www.chequed.com/wp-content/uploads/2011/12/Download-Content-Icon.png" alt="" width="172" height="213" />How can HR measure the business impact of its work? How do we create value—and communicate that value to the rest of the organization? How do we work more strategically with the rest of the organization?</p>
<p>Learn how HR’s top thinkers respond to these questions and read about the five tactics they suggest for strengthening HR’s role in the organization.</p>
<p>And stay tuned for future HR Thought Leader interviews. Click here to subscribe to the series, and we’ll send an email to notify you when these interviews are posted.</p>
<h3>Fill out the form to download the article</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/white-papers/connecting-human-resources-to-business-results-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Human Resources to Business Results: Five Thought Leaders Weigh In</title>
		<link>http://www.chequed.com/white-papers/connecting-hr-to-business-results-five-thought-leaders-weigh-in/</link>
		<comments>http://www.chequed.com/white-papers/connecting-hr-to-business-results-five-thought-leaders-weigh-in/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:17:05 +0000</pubDate>
		<dc:creator>Chequed</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Automated Reference Checking]]></category>
		<category><![CDATA[candidate screening]]></category>
		<category><![CDATA[Chequed.com]]></category>
		<category><![CDATA[ChequedReference]]></category>
		<category><![CDATA[Employee Screening]]></category>
		<category><![CDATA[Employee Selection]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[HR Thought Leadership]]></category>
		<category><![CDATA[HR Thought Leadership Series]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jac Fitz-Enz]]></category>
		<category><![CDATA[Jack Phillips]]></category>
		<category><![CDATA[Jeffrey Pfeffer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Peter Cappelli]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Reference Checking]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[ROI Institute]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://chequed.eliteventuremedia.com/?p=162</guid>
		<description><![CDATA[A common theme in our HR Thought Leader Interview Series is how HR’s charge as managers of human capital has become increasingly important—while its power and influence in the company have remained flat. Why does HR so often seem disconnected from the larger goals of the business? Why is it such a challenger for HR [...]]]></description>
			<content:encoded><![CDATA[<p>A common theme in our <a href="http://www.chequed.com/category/hr-interview-series/">HR Thought Leader Interview Series</a> is how HR’s charge as managers of human capital has become increasingly important—while its power and influence in the company have remained flat.</p>
<p><img class="alignright size-full wp-image-953" style="border-style: initial; border-color: initial;" title="Fill Out the Form to Download" src="http://www.chequed.com/wp-content/uploads/2011/12/Download-Content-Icon.png" alt="" width="172" height="213" /></p>
<p>Why does HR so often seem disconnected from the larger goals of the business? Why is it such a challenger for HR execs to show the business value of their initiatives? How can HR better position itself to garner more power?</p>
<p>We explore these questions in our newest white paper, <strong><em>Connecting HR to Business Results: Five Top Thinkers Weigh In</em></strong>.</p>
<p><strong>To View the Whitepaper Fill out the form to the Right</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chequed.com/white-papers/connecting-hr-to-business-results-five-thought-leaders-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

